PADI Open Water Diver Course
$450.00
Learn From The Experts In Diver Training
Welcome to the World of SCUBA Diving!
We at Diver Dan’s look forward to helping you get started into the exciting world of SCUBA Diving. If you have any questions or would like to sign up stop by or call us.
Class Format
- The Weekend Format is a two-week format consisting of two and a half days of classroom and pool sessions on the first weekend (Friday/Saturday/Sunday), and two days of ocean dives on the second weekend (Saturday/Sunday only).
- The Weeknight Format is a two week class consisting of eight classroom/pool sessions (four per week), and ocean dives on the final weekend of the class. The ocean dives consist of four SCUBA dives and one snorkeling dive (optional).
If you wish to skip the traditional classroom training, one option you have is to do your classroom training Online (additional cost) Click on the image below to learn more about PADI’s eLearning.
What You Will Need To Buy
Before the class begins you will need the
- PADI Open Water Crew Student kit
- PADI Open Water DVD(The DVD may be rented).
The student kit includes the PADI Open Water Diver Manual, Dive Tables, Logbook, and a Student Record File. An internet eLearning option from PADI is also available (ask for details).
To ensure that the training classroom runs efficiently you MUST complete independent study / homework BEFORE the class begins. It may take 6 to 8 hours to complete all 5 sections of the homework.
Diver Dan’s offers a 10% discount on these five items when you sign up for a class.
Training Fees
The total training fees are $450.00 . The fees are broken down as follows:
$200.00 Registration Fee
$250.00 Instructor / Certification Fee
Training Materials: Traditional Classroom OR eLearning
Traditional: Open Water Crew Pak ($99.99) & DVD Rental ($9.99) = $109.98
Online: PADI eLearning ($230.00) & eLearning Crew Pak ($54.99) = $284.99
It costs $185.01 LESS to do Traditional Classroom Learning
What You May Rent
Rentals for your SCUBA diving equipment is included in the registration fee listed above. This includes your:
- Wetsuit (two piece 7mm), Hood, Regulator (with Dive Computer, Compass & Whistle), Weight Belt and Weights, Buoyancy Control Device (BCD), and Aluminum Tanks.
Medical Concerns?
To obtain a medical release form and view some conditions that would require a doctors release, download thePADI Medical Release Form to review before coming to class.
If you are currently under the care of a medical doctor, or have a pre-existing medical condition that requires permission from a physician, you will need to have a signed medical release form from your doctor before you can participate in any in-water activities.
Diver Dan’s puts safety first. If any customer, while enrolled in a class of Diver Dan’s , is observed to be under the influence of alcohol, marijuana, or other drugs; he or she will be asked to leave the class immediately. The customer will forfeit all fees paid. There will be no refunds.
Cancellation Policy
No store fees will be refunded once class has begun. Classes are transferable for up to one year from original start date.
Class Schedule
Start Date | Day | Format | Ocean Dates | Instructor |
---|---|---|---|---|
Nov. 15, 2024 | (Fri) | Fri/Sat/Sun | Nov. 23 / 24 | Epperly/Halem |
Nov. 29, 2024 | (Fri) | Fri/Sat/Sun | Dec. 7 /8 | Kim / Wu |
Dec. 13, 2024 | (Fri) | Fri/Sat/Sun | Dec. 21 / 22 | Karahroudy / Delany |
January 3, 2025 | (Fri) | Fri/Sat/Sun | Jan. 11 / 12 | Chu / Liu |
January 10, 2025 | (Fri) | Fri/Sat/Sun | Jan. 18 / 19 | Epperly/Halem |
January 17, 2025 | (Fri) | Fri/Sat/Sun | Jan. 25 / 26 | Hoyt/Daurelio |
January 24, 2025 | (Fri) | Fri/Sat/Sun | Feb. 1 / 2 | Kastner/Burdick |
January 31, 2025 | (Fri) | Fri/Sat/Sun | Feb. 8 / 9 | Kim / Wu |
February 7, 2025 | (Fri) | Fri/Sat/Sun | Feb. 15 / 16 | Chu / Liu |
February 14, 2025 | (Fri) | Fri/Sat/Sun | Feb. 22 / 23 | Cotter/Pere |
February 21, 2025 | (Fri) | Fri/Sat/Sun | March 1 / 2 | Mautino / Yu |
February 28, 2025 | (Fri) | Fri/Sat/Sun | March 8 / 9 | Kastner/Burdick |
March 7, 2025 | (Fri) | Fri/Sat/Sun | March 15 / 16 | Chu / Liu |
March 14, 2025 | (Fri) | Fri/Sat/Sun | March 22 / 23 | Vandercook/Bouldin |
March 21, 2025 | (Fri) | Fri/Sat/Sun | March 29 / 30 | Karahroudy / Delany |
March 28, 2025 | (Fri) | Fri/Sat/Sun | April 5 / 6 | Mayer / Jiang |
April 4, 2025 | (Fri) | Fri/Sat/Sun | April 12 / 13 | Vandercook/Bouldin |
April 11, 2025 | (Fri) | Fri/Sat/Sun | No Class | No Class |
April 18, 2025 | (Fri) | Fri/Sat/Sun | No Class | No Class |
April 25, 2025 | (Fri) | Fri/Sat/Sun | May 3 / 4 | Hoyt/Daurelio |
May 2, 2025 | (Fri) | Fri/Sat/Sun | May 10 / 11 | Mautino / Yu |
May 9 2025 | (Fri) | Fri/Sat/Sun | May 17 / 18 | Mayer / Jiang |
May 16, 2025 | (Fri) | Fri/Sat/Sun | May 24 / 25 | Vandercook/Bouldin |
May 23, 2025 | (Fri) | Fri/Sat/Sun | May 31 / June 1 | Cotter / Pere |
May 30, 2025 | (Fri) | Fri/Sat/Sun | June 7 / 8 | Epperly/Halem |
June 6, 2025 | (Fri) | Fri/Sat/Sun | June 14 / 15 | Kim / Wu |
June 13, 2025 | (Fri) | Fri/Sat/Sun | June 21 / 22 | Chu / Liu |
June 20, 2025 | (Fri) | Fri/Sat/Sun | June 28 / 29 | Karahroudy / Delany |
June 27, 2025 | (Fri) | Fri/Sat/Sun | July 5 / 6 | Kastner/Burdick |
July 11, 2025 | (Fri) | Fri/Sat/Sun | July 19 / 20 | Epperly/Halem |
July 18, 2025 | (Fri) | Fri/Sat/Sun | July 26 / 27 | Kim / Wu |
July 25, 2025 | (Fri) | Fri/Sat/Sun | Aug. 2 / 3 | Hoyt/Daurelio |
August 1, 2025 | Mega Sale | Fri/Sat/Sun | Aug. 9 / 10 | Chu / Liu |
August 8, 2025 | (Fri) | Fri/Sat/Sun | Aug. 16 / 17 | Karahroudy / Delany |
August 15, 2025 | (Fri) | Fri/Sat/Sun | Aug. 23 / 24 | Mautino / Yu |
August 22, 2025 | No Class | No Class | No Class | No Class |
August 29, 2025 | (Fri) | Fri/Sat/Sun | Sept. 6 / 7 | Cotter / Pere |
September 5, 2025 | (Fri) | Fri/Sat/Sun | Sept. 13 / 14 | Kim / Wu |
September 12, 2025 | (Fri) | Fri/Sat/Sun | Sept. 20 / 21 | Mayer / Jiang |
September 19, 2025 | (Fri) | Fri/Sat/Sun | Sept. 27 / 28 | Kastner/Burdick |
September 26, 2025 | (Fri) | Fri/Sat/Sun | Oct. 4 / 5 | Hoyt/Daurelio |
October 3, 2025 | (Fri) | Fri/Sat/Sun | Oct. 11 / 12 | Vandercook/Bouldin |
October 10, 2025 | (Fri) | Fri/Sat/Sun | Oct. 18 / 19 | Mayer / Jiang |
October 17, 2025 | (Fri) | Fri/Sat/Sun | Oct. 25 / 26 | Mautino / Yu |
October 24, 2025 | (Fri) | Fri/Sat/Sun | Nov. 1 / 2 | Epperly/Halem |
October 31, 2025 | (Fri) | Fri/Sat/Sun | Nov. 8 / 9 | Cotter/Pere |
November 7, 2025 | (Fri) | Fri/Sat/Sun | Nov. 15 / 16 | Vandercook/Bouldin |
November 14, 2025 | (Fri) | Fri/Sat/Sun | Nov. 22 / 23 | Mayer / Jiang |
November 21, 2025 | (Fri) | Fri/Sat/Sun | Dec. 6 / 7 | Epperly/Halem |
December 12, 2025 | (Fri) | Fri/Sat/Sun | Dec. 20 / 21 | Kim / Wu |
December 19, 2025 | (Fri) | Fri/Sat/Sun | Dec. 27 / 28 | Karahroudy / Delany |
Start Date | Day | Format | Ocean Dates | Instructor |
---|---|---|---|---|
September 9, 2024 | (Mon) | M/Tu/W/Th | Sept. 21 / 22 | Karahroudy / Delany |
October 7, 2024 | (Mon) | M/Tu/W/Th | Oct. 19 / 20 | Hoyt / Daurelio |
November 4, 2024 | (Mon) | M/Tu/W/Th | Nov. 16 / 17` | Vandercook / Bouldin |
March 31, 2025 | (Mon) | M/Tu/W/Th | April 12 / 13 | Mautino / Yu |
May 5, 2025 | (Mon) | M/Tu/W/Th | May 17 / 18 | Kim / Wu |
June 2, 2025 | (Mon) | M/Tu/W/Th | June 16 / 17 | Mayer / Jiang |
July 7, 2025 | (Mon) | M/Tu/W/Th | July 19 / 20 | Cotter / Pere |
August 4, 2025 | (Mon) | M/Tu/W/Th | Aug. 16 / 17 | Kastner / Burdick |
September 8, 2025 | (Mon) | M/Tu/W/Th | Sept. 20 / 21 | Karahroudy / Delany |
October 6, 2025 | (Mon) | M/Tu/W/Th | Oct. 18 / 19 | Hoyt / Durelio |
November 3, 2025 | (Mon) | M/Tu/W/Th | Nov. 15 / 16 | Vandercook / Bouldin |
Classes scheduled less than 24 hours prior to the class start time are not guaranteed. Please call the store for more details.